Web Hosting Features - Executive Plan
Executive Business Hosting Details
Our fully featured Executive web hosting plan below offers you everything your organization will need to maximize your online presence.
"Plan 3" Fully Featured Business Hosting Details:
| Features | Included |
|---|---|
| Total Disk Space | 6,000 MB |
| Total Email Accounts | 100 |
| Bandwidth | 170,000 MB |
| Host Multiple Web Sites | Yes |
| SMTP, POP3, IMAP, PDA Support and Webmail | Included |
| Send and Receive Large file attachments | Included |
| Flexible Mail Box Quota's | Included |
| White list management | Included |
| Black list management | Included |
| Spam Controls | Included |
| Basic Spam Filtering | Included |
| Basic Email Virus Scanning | Included |
| Mail SPF | Included |
| Auto Responders | Included |
| Mail Box Alias | Included |
| Mail Forward | Included |
| Mailing List | Included |
| Technology | |
| ** Instant Access to over 48 Applications & Scripts - Blogs, RSS, Photo Gallery etc! | Included |
| Perl, C, C++, SSI, PHP supported | Included |
| Full CGI execution capability | Included |
| Database Capabilities | |
| MySQL Database | 1 Included - 25 mb |
| PostgreSQL | 1 Included - 25 mb |
| Browser Based Management | |
| DNS Management | Included |
| Manage DNS - C records, A Records and MX Record Management | Included |
| URL Redirects | Included |
| Daily Graphical Stats | Included |
| Disk Space and Bandwidth Usage | Included |
| Support Ticketing | Included |
| Billing and Account information | Included |
| Security Features | |
| Intrusion Detection System | Included |
| Redundant Firewalls | Included |
| 24 X 7 Server Monitoring | Included |
| Daily / Weekly NAS Backups | Included |
| Network and Data Center Operations | |
| No Downtime Network | Included |
| Redundant Backbone Providers | Included |
| Canadian and U.S.A. Data Centers | Included |
| Redundant Power and HVAC | Included |
| Earthquake Protection | Included |
| Data Centers Manned 24 x 7 x 365 | Included |
| UPS power backup, diesel backup generator | Included |
| 99.9% guaranteed uptime | Included |
| Optional Add ons | |
| Additional Database Storage | $15 / 100 mb |
| Secure Email | Optional - $1.00 / account |
| Advanced Spam Filtering | Optional - $3.50 / account |
| Archiving and Compliance | Upgrade Needed |
| Mobile OTA Synchronization for Smartphones | Upgrade Needed |
| BlackBerry® Smartphones OTA Synchronization | Upgrade Needed |